#1. Inventions and Discoveries in Physics
| Inventions | Inventors | Year |
| Air Brake | George Westinghouse | 1869 |
| Amplitude Modulation | Reginald Fessenden | – |
| Anemometer | Leon Battista Alberti | 1450 |
| Barometer | Evangelista Torricelli | – |
| Cathode Ray Tube | Ferdinand Braun | 1897 |
| Dynamometer | Edme Regnier | 1798 |
| Ammeter | Friedrich Dexler | 1884 |
| Calorimeter | Antoine Lavoisier | 1780 |
| Inclinometer | Rufus Porter | – |
| Magnetometer | Sheldon Breiner | – |
| Telescope | Hans Lippershey | – |
| Microscope | Hans Lippershey and Zacharias Janssen | 1595 |
| LED | Oleg Losev, Nick Holonyak | 1962 |
| Gravity | Sir Isaac Newton | 1687 |
| Hubble Space Telescope | NASA (named after Edwin Hubble ) | 1990 |
| Induction Motor | Nikola Tesla | 1885 |
| Kinetoscope | Louis Le Prince | – |
| Fuel Cell | William Grove | 1839 |
| Battery | Alessandro Volta | 1799 |
| Steam Turbine | Charles Parson | 1884 |
| Transformer | William Stanley | 1885 |
| Electromagnet | William Sturgeon | 1820 |
| Large Hadron Collider | CERN | 2008 |
| Gamma Rays | Paul Villard | 1930 |
| Mercury Thermometer | Gabriel Fahrenheit | 1714 |
| Vernier Caliper | Pierre Vernier | – |
| Celsius | Anders Celsius | – |
| Air Pressure | Evangelista Torricelli | – |
| Atomic Nucleus | Ernest Rutherford | 1911 |
| Anode Rays | Eugen Goldstein | 1886 |
| LCD | Friedrich Reinitzer | 1888 |
No comments:
Post a Comment