Important Days
JANUARY | |
January 04 | World Braille Day |
January 09 | Pravasi Bhartiya Divas/NRI Day (India) |
January 12 | National Youth Day (India) |
January 15 | Army Day (India) |
January 24 | National Girl Child Day/Balika Divas (India) |
January 25 | National Voters’ Day (India) |
January 25 | National Tourism Day (India) |
January 26 | Republic Day (India) |
January 26 | International Customs Day |
January 27 | International Day of Commemoration in the Memory of Victims of Holocaust |
January 28 | Data Privacy Day |
January 30 | Martyr’s Day (India) |
FEBRUARY | |
February 02 | World Wetlands Day |
February 04 | World Cancer Day |
February 06 | International Day of Zero Tolerance to Female Genital Mutilation |
February 11 | World Day of Sick |
February 12 | Darwin Day |
February 13 | World Radio Day |
February 14 | St. Valentine’s Day |
February 20 | World Day of Social Justice |
February 21 | International Mother Language Day |
February 24 | Central Excise Tax Day (India) |
February 28 | National Science Day (India) |
Last Day of February (28thor 29th) | Rare Disease Day |
MARCH | |
March 03 | World Wildlife Day |
March 03 | National Defence Day (India) |
March 04 | National Safety Day (Security of Industrial Institutions – India) |
March 04 | World Day of Fight against Sexual Exploitation |
March 08 | International Women’s Day |
March 14 | Pi Day |
March 15 | World Consumer Rights Day |
March 18 | Ordnance Factories’ Day (India) |
March 20 | International Francophonie Day |
March 20 | World Sparrow Day |
March 20 | International Day of Happiness |
March 21 | World Forestry Day |
March 21 | International Day for Elimination of Racial Discrimination |
March 21 | World Down syndrome Day |
March 21 | World Poetry Day |
March 22 | World Water Day |
March 23 | World Meteorological Day |
March 23 | Martyrs’ Day (India) |
March 24 | World Tuberculosis (TB) Day |
March 27 | World Theatre Day |
2nd Thursday of March | World Kidney Day |
APRIL | |
April 02 | World Autism Awareness Day |
April 04 | International Day of Mine Awareness and Assistance in Mine Action |
April 05 | National Maritime Day (India) |
April 07 | World Health Day |
April 10 | World Homeopathy Day |
April 12 | International Day of Human Space Flight |
April 14 | Ambedkar Jayanti (India) |
April 17 | World Haemophilia Day |
April 18 | International Day for Monuments and Sites |
April 21 | Civil Service Day (India) |
April 22 | Earth Day |
April 23 | UN English Language Day |
April 23 | World Book and Copyright Day |
April 24 | National Panchayati Raj Divas (India) |
April 24 | World Day for Animals in Laboratories |
April 25 | World Malaria Day |
April 26 | World Intellectual Property Day |
April 29 | Day of Remembrance for All Victims of Chemical Warfare |
April 29 | International Dance Day |
April 30 | International Jazz Day |
Last Week of April | World Immunisation Week |
MAY | |
May 01 | International Workers Day/Labour Day |
May 03 | World Press Freedom Day |
May 08 | World Red Cross and Red Crescent Day |
May 11 | National Technology Day (India) |
May 12 | International Nurses Day |
May 12 | World Chronic Fatigue Syndrome Awareness Day |
May 15 | International Day of Families |
May 17 | World Telecommunication and Information Society Day |
May 17 | World Hypertension Day |
May 18 (on or around) | International Museum Day |
May 20 | World Metrology Day |
May 21 | Anti-Terrorism Day (India) |
May 21 | World Day for Cultural Diversity for Dialogue and Development |
May 22 | International Day for Biological Diversity |
May 23 | World Turtle Day |
May 25 | World Thyroid Day |
May 28 | International Day of Action for Women’s Health |
May 29 | International Day of United Nations Peacekeepers |
May 31 | World No Tobacco Day |
1st Sunday of May | World Laughter Day |
1st Tuesday of May | World Asthma Day |
2nd Weekend of May | World Migratory Bird Day |
JUNE | |
June 01 | Global Day of Parents |
June 01 | World Milk Day |
June 04 | International Day of Innocent Children Victims of Aggression |
June 05 | World Environment Day |
June 08 | World Brain Tumour Day |
June 08 | World Oceans Day |
June 12 | World Day Against Child Labour |
June 14 | World Blood Donor Day |
June 17 | World Day to Combat Desertification and Drought |
June 20 | World Refugee Day |
June 21 | International Yoga Day |
June 21 | World Hydrography Day |
June 21 | World Music Day |
June 23 | International Olympic Day |
June 23 | United Nations Public Service Day |
June 25 | Day of the Seafarer |
June 26 | International Day Against Drug Abuse and Illicit Trafficking |
JULY | |
July 01 | National Doctors’ Day (India) |
July 01 | International Joke Day |
July 02 | World Sports Journalists Day |
July 02 | World UFO Day |
July 06 | World Zoonosis Day |
July 11 | World Population Day |
July 12 | Malala Day |
July 17 | World Day for International Justice |
July 18 | Nelson Mandela International Day |
July 28 | World Nature Conservation Day |
July 28 | World Hepatitis Day |
July 29 | Global Tiger Day |
AUGUST | |
August 06 | Hiroshima Peace Memorial Ceremony |
August 07 | National Handloom Day (India) |
August 09 | International Day of the World’s Indigenous Peoples |
August 10 | International Biodiesel Day |
August 12 | International Youth Day |
August 13 | International Lefthanders Day |
August 15 | Independence Day (India) |
August 19 | World Humanitarian Day |
August 20 | World Mosquito Day |
August 20 | Sadbhavna Divas (India) |
August 23 | International Day for the Remembrance of the Slave Trade and its Abolition |
August 29 | National Sports Day (India) |
SEPTEMBER | |
September 02 | Coconut Day |
September 05 | Teacher’s Day (India) |
September 08 | International Literacy Day |
September 10 | World Suicide Prevention Day |
September 14 | Hindi Divas |
September 15 | International Day of Democracy |
September 15 | Engineers’ Day (India) |
September 16 | International Day for Preservation of Ozone Layer |
September 21 | International Day of Peace |
September 21 | World Alzheimer’s Day |
September 27 | World Tourism Day |
September 28 | International Right to Know Day |
September 28 | World Rabies Day |
September 01 – 07 | National Nutrition Week (India) |
OCTOBER | |
October 01 | World Vegetarian Day |
October 01 | International Day of Older Persons |
October 02 | International Day of Non-Violence |
October 02 | National Anti-Drug Addiction Day |
October 04 | World Animal Day |
October 08 | Indian Air Force Day |
October 09 | World Post Day |
October 10 | World Mental Health Day |
October 11 | International Day of Girl Child |
October 12 | World Arthritis Day |
October 13 | International Day for Disaster Reduction |
October 14 | World Standards Day |
October 15 | Global Hand washing Day |
October 15 | International Day of Rural Women |
October 16 | World Food Day |
October 16 | World Allergy Awareness Day |
October 17 | International Day for the Eradication of Poverty |
October 17 | World Trauma Day |
October 20 | World Osteoporosis Day |
October 20 | World Statistics Day |
October 21 | Global Iodine Deficiency Disorders Prevention Day |
October 24 | United Nations Day |
October 24 | World Polio Day |
October 24 | World Development Information Day |
October 29 | World Stroke Day |
1st Monday of October | World Habitat Day |
October 09-15 | National Postal Week (India) |
2nd Thursday of October | World Sight Day |
NOVEMBER | |
November 01 | World Vegan Day |
November 06 | International Day for Preventing the Exploitation of Environment in War and Armed Conflict |
November 08 | World Radiography Day |
November 09 | Legal Services Day (India) |
November 10 | World Immunisation Day |
November 10 | World Science Day for Peace and Development |
November 11 | National Education Day |
November 12 | World Pneumonia Day |
November 14 | Children’s Day |
November 14 | World Diabetics Day |
November 16 | National Press Day |
November 16 | International Day for Tolerance |
November 17 | International Students’ Day |
November 17 | World Prematurity Day |
November 19 | World Toilet Day |
November 19 | International Men’s Day |
November 21 | World Fisheries Day |
November 21 | World Hello Day |
November 21 | World Television Day |
November 25 | International Day for Elimination of Violence Against Women |
November 26 | National Law Day (India) |
November 29 | International Day of Solidarity with the Palestinian People |
2nd Thursday of November | World Quality Day |
3rd Thursday of November | World Philosophy Day |
3rd Sunday of November | World Day of Remembrance for Road Traffic Victims |
DECEMBER | |
December 01 | World AIDS Day |
December 02 | World Computer Literacy Day |
December 02 | International Day for Abolition of Slavery |
December 02 | World Pollution Prevention Day |
December 03 | International Day of Person with Disabilities |
December 04 | Navy Day (India) |
December 05 | World Soil Day |
December 05 | International Volunteer Day |
December 07 | Armed Forces Flag Day (India) |
December 07 | International Civil Aviation Day |
December 09 | International Anti-Corruption Day |
December 09 | World Patient Safety Day |
December 10 | World Human Rights Day |
December 11 | International Mountain Day |
December 14 | National Energy Conservation Day (India) |
December 18 | International Migrants Day |
December 20 | International Human Solidarity Day |
December 23 | Kisan Divas (India) |
December 24 | National Consumer Rights Day |
2nd Sunday of December | International Children’s Day of Broadcasting |
No comments:
Post a Comment